Product Details:
Material | FRP |
Shape | Round |
Thickness | 20 mm to 60 mm |
Diameter | 200 mm to 20000 mm |
Price Range: Rs. 1500 to 2500/ Piece
Product Details:
Material | FRP |
Shape | Round |
Length | 1 m |
Diameter | 2.5-5 inch |
Thickness | 2-3 mm |
Product Details:
Material | FRP |
Thickness | 15-35 mm |
Available Shape | Square and Rectangular |
Hole Shape | Round |
Product Details:
Material | FRP |
Shape | Round |
Length | 1-3 m |
Diameter | 40-55 mm |
Product Details:
Material | FRP |
Single Piece Length | 6-18 meter |
Thickness | 2 - 3 mm |
Head Shape | Round |
Product Details:
Is It Waterproof | Waterproof |
Material | FRP |
Thickness | 4 - 8 mm |
Length | 1 - 2 m |
Application | Industrial |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Thickness | 10 mm to 12 mm |
Material | FRP |
Shape | Round |
Weight | 0.890 Kg |
Load | PN 16 bar |
Diameter | 25 to 300 NB |
Product Details:
Material | FRP |
Head Shape | Hexagonal |
Length | 50 - 100 mm |
Pack Type | Box |
Product Details:
Material | FRP |
Thickness | 15-25 mm |
Shape | Oblong |
Usage | Packaging For Wires & Cables |
Product Details:
Material | FRP |
Length | 2-24 inch |
Thickness | 10-15 mm |
Packaging Type | Box |
Product Details:
Material | FRP |
Shape | Rectangular |
Surface Treatment | Color Coated |
Thickness | 15-25 mm |
Product Details:
Material | FRP |
Shape | Round |
Thickness | 10 - 25 mm |
Inner Diameter | 5 - 15 mm |
Product Details:
Material | FRP |
Shape | Round |
Inner Diameter | 40 - 60 mm |
Outer Diameter | 120 - 150 mm |
Product Details:
Material | FRP |
Shape | Round |
Thickness | 10-20 mm |
Pack Type | Box |
Product Details:
Material | FRP |
Shape | Rectangular |
Length | 10-16 inch |
Coating | Epoxy Coated |